Team Search
| Steve Reid | London | Running | VIEW PROFILE | |
| john turner | North West | Cycling | VIEW PROFILE | |
| Mohammed Rawat | Yorkshire and Humber | General | VIEW PROFILE | |
| NHS Norfolk and Waveney | East Midlands | Walking | VIEW PROFILE | |
| NHS South West London | London | Walking | VIEW PROFILE | |
| NHS HMR CCG | North West | NHS North West Games | VIEW PROFILE | |
| Glastonbury Surgery | South West | Staff Physcial Activity Programme | VIEW PROFILE | |
| Buckinghamshire Healthacre NHS Trust | South Central | Multiple | VIEW PROFILE | |
| North Tees and Hartlepool NHS Foundation Trust | North East | Staff Physcial Activity Programme | VIEW PROFILE | |
| Kate King | South Central | ‘Give Fitness A Go’ Oxfordshire NHS Olympic Challenge | VIEW PROFILE | |
| BRADFORD DISTRICT CARE TRUST | Yorkshire and Humber | Activity here | VIEW PROFILE | |
![]() |
Happy Healthy Hinchingbrooke | East of England | Staff Physcial Activity Programme | VIEW PROFILE |
![]() |
Bedfordshire Cricket | East of England | Cricket | VIEW PROFILE |
![]() |
Bedfordshire Cricket | East of England | Cricket | VIEW PROFILE |
| SWYPFT Olympic Torch Walking Challenge | Yorkshire and Humber | SWYPFT Get Active Get Involved | VIEW PROFILE |


